DROP SIGNAL INTELLIGENCE/…
Data Lab
Operational visibility of the catalog and public ingestions.
Drop Signal Data Lab
Live Data Console
Read-only operator view for the data captured from Chainlist, CoinGecko and DefiLlama.
Source: configured operations database
chain explorers
0
chain rpc endpoints
0
chains
3,166
consolidated chains
3,083
consolidated projects
7,860
consolidated tokens
55,013
project chains
13,328
project metric snapshots
0
projects
7,860
raw ingestion records
7,501
source accounts
1,944
source links
3,932
token chains
54,705
token market snapshots
1,262,315
tokens
55,013
Latest ingestion runs
| source | status | seen | inserted | failed |
|---|---|---|---|---|
| rss-feeds | partial | 580 | 2 | 1 |
| geckoterminal | success | 160 | 160 | 0 |
| discord-intel | success | 193 | 0 | 0 |
| coingecko | success | 15 | 0 | 0 |
| rss-feeds | partial | 559 | 1 | 4 |
| geckoterminal | success | 160 | 160 | 0 |
| rss-feeds | partial | 569 | 2 | 0 |
| geckoterminal | success | 160 | 160 | 0 |
| discord-intel | success | 193 | 0 | 0 |
| coingecko | success | 15 | 0 | 0 |
Chains with most RPCs
| chain | chain id | rpcs |
|---|---|---|
| 0G Galileo Testnet | 16602 | 0 |
| 0G Mainnet | 16661 | 0 |
| 0G-Galileo-Testnet | 16601 | 0 |
| 0XL3 | 7117 | 0 |
| 0XTade | 10248 | 0 |
| 0xHash Testnet | 77787778 | 0 |
| 1Money Network Mainnet | 21210 | 0 |
| 1Money Network Testnet | 1212101 | 0 |
| 1Money Sidechain Mainnet | 21211 | 0 |
| 1Money Sidechain Testnet | 1212111 | 0 |
| 4GoodNetwork | 846000 | 0 |
| 5ireChain Mainnet | 995 | 0 |
Token catalog
| symbol | name | price usd | rank |
|---|---|---|---|
| BTC | Bitcoin | 82,939 | 1 |
| ETH | Ethereum | 2,656.07 | 2 |
| USDT | Tether | 1 | 3 |
| BNB | BNB | 755.14 | 4 |
| SOL | Solana | 116.78 | 7 |
| TRX | TRON | 0.334 | 8 |
| DOGE | Dogecoin | 0.092 | 12 |
| WBT | WhiteBIT Coin | 82.84 | 15 |
| ADA | Cardano | 0.24 | 17 |
| RAIN | Rain | 0.012 | 18 |
| NEAR | NEAR Protocol | 4.58 | 22 |
| LTC | Litecoin | 67.48 | 24 |
Project catalog
| project | category | chains |
|---|---|---|
| Native Swap | Dexs | 8 |
| Secured Finance Lending | Lending | 5 |
| BIMA CDP | CDP | 7 |
| TermFinance Lend | Lending | 4 |
| TermFinance Vaults | Yield | 6 |
| Chainlink Requests | Oracle | 6 |
| SatLayer | Anchor BTC | 9 |
| zkLink Nova | Chain | 11 |
| Envelop | NftFi | 7 |
| Yellow | Dexs | 4 |
| Octus Bridge | Bridge | 6 |
| Flashstake | Yield | 3 |